Contract Addresses
L2 Contract Addresses
Base Mainnet
Name | Address |
---|---|
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0xF10122D428B4bc8A9d050D06a2037259b4c4B83B |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
EAS | 0x4200000000000000000000000000000000000021 |
EASSchemaRegistry | 0x4200000000000000000000000000000000000020 |
LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
Base Testnet (Sepolia)
Name | Address |
---|---|
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
EAS | 0x4200000000000000000000000000000000000021 |
EASSchemaRegistry | 0x4200000000000000000000000000000000000020 |
LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
*L2 contract addresses are the same on both mainnet and testnet.
L1 Contract Addresses
Ethereum Mainnet
Unneeded contract addresses
Certain contracts are mandatory according to the OP Stack SDK, despite not being utilized. For such contracts, you can simply assign the zero address:
StateCommitmentChain
CanonicalTransactionChain
BondManager
Ethereum Testnet (Sepolia)
Base Admin Addresses
Base Mainnet
Admin Role | Address | Type of Key |
---|---|---|
Batch Sender | 0x5050f69a9786f081509234f1a7f4684b5e5b76c9 | EOA managed by Coinbase Technologies |
Batch Inbox | 0xff00000000000000000000000000000000008453 | EOA (with no known private key) |
Output Proposer | 0x642229f238fb9de03374be34b0ed8d9de80752c5 | EOA managed by Coinbase Technologies |
Proxy Admin Owner (L1) | 0x7bB41C3008B3f03FE483B28b8DB90e19Cf07595c | 2-of-2 Nested Gnosis Safe (signers below) |
L1 Nested Safe Signer (Coinbase) | 0x9855054731540A48b28990B63DcF4f33d8AE46A1 | Gnosis Safe |
L1 Nested Safe Signer (Optimism) | 0x9BA6e03D8B90dE867373Db8cF1A58d2F7F006b3A | Gnosis Safe |
Proxy Admin Owner (L2) | 0x2304cb33d95999dc29f4cef1e35065e670a70050 | 2-of-2 Nested Gnosis Safe (signers below) |
L2 Nested Safe Signer (Coinbase) | 0xd94e416cf2c7167608b2515b7e4102b41efff94f | Gnosis Safe |
L2 Nested Safe Signer (Optimism) | 0x28EDB11394eb271212ED66c08f2b7893C04C5D65 | Gnosis Safe |
Challenger | 0x6f8c5ba3f59ea3e76300e3becdc231d656017824 | 1-of-2 Smart contract |
System config owner | 0x14536667Cd30e52C0b458BaACcB9faDA7046E056 | Gnosis Safe |
Guardian | 0x14536667Cd30e52C0b458BaACcB9faDA7046E056 | Gnosis Safe |
Base Testnet (Sepolia)
Admin Role | Address | Type of Key |
---|---|---|
Batch Sender | 0x6CDEbe940BC0F26850285cacA097C11c33103E47 | EOA managed by Coinbase Technologies |
Batch Inbox | 0xff00000000000000000000000000000000084532 | EOA (with no known private key) |
Output Proposer | 0x20044a0d104E9e788A0C984A2B7eAe615afD046b | EOA managed by Coinbase Technologies |
Proxy Admin Owner (L1) | 0x0fe884546476dDd290eC46318785046ef68a0BA9 | Gnosis Safe |
Proxy Admin Owner (L2) | 0x20f984546476ddd290ec46318785046ef68a1cba | Gnosis Safe |
Challenger | 0xDa3037Ff70Ac92CD867c683BD807e5A484857405 | EOA managed by Coinbase Technologies |
System config owner | 0x0fe884546476dDd290eC46318785046ef68a0BA9 | Gnosis Safe |
Guardian | 0xA9FF930151130fd19DA1F03E5077AFB7C78F8503 | EOA managed by Coinbase Technologies |