Base Mainnet
| Date | Change | Documentation |
|---|---|---|
| November 5, 2026 | Denim: Moved to a canonical block every 200ms, retired Flashblocks, and increased the EIP-1559 Denominator from 100 to 1,000 to keep the same fee adjustment per second | 200ms Native Blocks |
| May 28, 2026 | Azul: Reduced per-transaction gas maximum to 16,777,216 (2^24) via EIP-7825 | Per-Transaction Gas Maximum |
| March 25, 2026 | Decreased EIP-1559 Denominator to 100 and Elasticity to 5 | EIP-1559 Fee Parameters |
| February 19, 2026 | Increased Minimum Base Fee to 5,000,000 wei | Minimum Base Fee |
| February 4, 2026 | Increased EIP-1559 Denominator to 125 | EIP-1559 Fee Parameters |
| February 2, 2026 | Increased Minimum Base Fee to 2,000,000 wei | Minimum Base Fee |
| January 22, 2026 | Increased Minimum Base Fee to 1,000,000 wei | Minimum Base Fee |
| December 18, 2025 | Increased Minimum Base Fee to 500,000 wei | Minimum Base Fee |
| December 4, 2025 | Enabled Minimum Base Fee (200,000 wei) | Minimum Base Fee |
| September 17, 2025 | Enabled Per-Transaction Gas Maximum | Per-Transaction Gas Maximum |
| September 11, 2025 | Ended testing Per-Transaction Gas Maximum | Per-Transaction Gas Maximum |
| September 10, 2025 | Started testing Per-Transaction Gas Maximum | Per-Transaction Gas Maximum |
| July 7, 2025 | Enabled Flashblocks | Migrate From Flashblocks |
| May 15, 2025 | Ended testing Flashblocks | Migrate From Flashblocks |
| May 15, 2025 | Started testing Flashblocks | Migrate From Flashblocks |
Base Sepolia
| Date | Change | Documentation |
|---|---|---|
| October 21, 2026 | Denim: Moved to a canonical block every 200ms, retired Flashblocks, and increased the EIP-1559 Denominator from 100 to 1,000 to keep the same fee adjustment per second | 200ms Native Blocks |
| April 20, 2026 | Azul: Reduced per-transaction gas maximum to 16,777,216 (2^24) via EIP-7825 | Per-Transaction Gas Maximum |
| February 19, 2026 | Increased Minimum Base Fee to 5,000,000 wei | Minimum Base Fee |
| February 10, 2026 | Increased EIP-1559 Denominator to 125 | EIP-1559 Fee Parameters |
| February 10, 2026 | Increased Minimum Base Fee to 2,000,000 wei | Minimum Base Fee |
| November 20, 2025 | Enabled Minimum Base Fee (200,000 wei) | Minimum Base Fee |
| September 3, 2025 | Enabled Per-Transaction Gas Maximum | Per-Transaction Gas Maximum |
| February 25, 2025 | Enabled Flashblocks | Migrate From Flashblocks |