A comprehensive list of L2 contract addresses for Base Mainnet and Base Testnet, including links to their respective blockchain explorers.
Name | Address |
---|---|
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0xF10122D428B4bc8A9d050D06a2037259b4c4B83B |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
EAS | 0x4200000000000000000000000000000000000021 |
EASSchemaRegistry | 0x4200000000000000000000000000000000000020 |
LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
Name | Address |
---|---|
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
EAS | 0x4200000000000000000000000000000000000021 |
EASSchemaRegistry | 0x4200000000000000000000000000000000000020 |
LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
StateCommitmentChain
CanonicalTransactionChain
BondManager
Admin Role | Address | Type of Key |
---|---|---|
Batch Sender | 0x5050f69a9786f081509234f1a7f4684b5e5b76c9 | EOA managed by Coinbase Technologies |
Batch Inbox | 0xff00000000000000000000000000000000008453 | EOA (with no known private key) |
Output Proposer | 0x642229f238fb9de03374be34b0ed8d9de80752c5 | EOA managed by Coinbase Technologies |
Proxy Admin Owner (L1) | 0x7bB41C3008B3f03FE483B28b8DB90e19Cf07595c | Gnosis Safe |
Challenger | 0x8Ca1E12404d16373Aef756179B185F27b2994F3a | EOA managed by Coinbase Technologies |
System config owner | 0x14536667Cd30e52C0b458BaACcB9faDA7046E056 | Gnosis Safe |
Guardian | 0x09f7150D8c019BeF34450d6920f6B3608ceFdAf2 | Gnosis Safe |
Admin Role | Address | Type of Key |
---|---|---|
Batch Sender | 0x6CDEbe940BC0F26850285cacA097C11c33103E47 | EOA managed by Coinbase Technologies |
Batch Inbox | 0xff00000000000000000000000000000000084532 | EOA (with no known private key) |
Output Proposer | 0x037637067c1DbE6d2430616d8f54Cb774Daa5999 | EOA managed by Coinbase Technologies |
Proxy Admin Owner (L1) | 0x0fe884546476dDd290eC46318785046ef68a0BA9 | Gnosis Safe |
Challenger | 0x8b8c52B04A38f10515C52670fcb23f3C4C44474F | EOA managed by Coinbase Technologies |
System config owner | 0x0fe884546476dDd290eC46318785046ef68a0BA9 | Gnosis Safe |
Guardian | 0xA9FF930151130fd19DA1F03E5077AFB7C78F8503 | EOA managed by Coinbase Technologies |