Contract Addresses
L2 Contract Addresses
Base Mainnet
Name | Address |
---|---|
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0xf23d369d7471bd9f6487e198723eea023389f1d4 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
Base Testnet (Goerli)
Name | Address |
---|---|
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
*L2 contract addresses are the same on both mainnet and testnet.
L1 Contract Addresses
Ethereum Mainnet
Name | Address |
---|---|
AddressManager | 0x8EfB6B5c4767B09Dc9AA6Af4eAA89F749522BaE2 |
L1CrossDomainMessenger | 0x866E82a600A1414e583f7F13623F1aC5d58b0Afa |
L1ERC721Bridge | 0x608d94945A64503E642E6370Ec598e519a2C1E53 |
L1StandardBridge | 0x3154Cf16ccdb4C6d922629664174b904d80F2C35 |
L2OutputOracle | 0x56315b90c40730925ec5485cf004d835058518A0 |
OptimismMintableERC20Factory | 0x05cc379EBD9B30BbA19C6fA282AB29218EC61D84 |
OptimismPortal | 0x49048044D57e1C92A77f79988d21Fa8fAF74E97e |
ProxyAdmin | 0x0475cBCAebd9CE8AfA5025828d5b98DFb67E059E |
SystemConfig | 0x73a79Fab69143498Ed3712e519A88a918e1f4072 |
SystemDictator | 0x1fE3fdd1F0193Dd657C0a9AAC37314D6B479E557 |
Unneeded contract addresses
Certain contracts are mandatory according to the OP Stack SDK, despite not being utilized. For such contracts, you can simply assign the zero address:
StateCommitmentChain
CanonicalTransactionChain
BondManager
Ethereum Testnet (Goerli)
Name | Address |
---|---|
AddressManager | 0x4Cf6b56b14c6CFcB72A75611080514F94624c54e |
L1CrossDomainMessenger | 0x8e5693140eA606bcEB98761d9beB1BC87383706D |
L1ERC721Bridge | 0x5E0c967457347D5175bF82E8CCCC6480FCD7e568 |
L1StandardBridge | 0xfA6D8Ee5BE770F84FC001D098C4bD604Fe01284a |
L2OutputOracle | 0x2A35891ff30313CcFa6CE88dcf3858bb075A2298 |
OptimismMintableERC20Factory | 0xa88530E2DD811363cA3Ef479dBab3C0BF73d90b1 |
OptimismPortal | 0xe93c8cD0D409341205A592f8c4Ac1A5fe5585cfA |
PortalSender | 0xe3f0b29CeD61738E6f89eeC151858EC1300960b9 |
ProxyAdmin | 0xbc0Fc544736b7d610D9b05F31B182C8154BEf336 |
SystemConfig | 0xb15eea247eCE011C68a614e4a77AD648ff495bc1 |
SystemDictator | 0x3A2b271C49e673DEF1561c7fF159b99a7c5801b8 |
Base Admin Addresses
Base Mainnet
Admin Role | Address | Type of Key |
---|---|---|
Batch Sender | 0x5050f69a9786f081509234f1a7f4684b5e5b76c9 | EOA managed by Coinbase Technologies |
Batch Inbox | 0xff00000000000000000000000000000000008453 | Smart Contract |
Output Proposer | 0x642229f238fb9de03374be34b0ed8d9de80752c5 | EOA managed by Coinbase Technologies |
Proxy Admin Owner (L1) | 0x7bB41C3008B3f03FE483B28b8DB90e19Cf07595c | 2-of-2 Nested Gnosis Safe (signers below) |
L1 Nested Safe Signer (Coinbase) | 0x9855054731540A48b28990B63DcF4f33d8AE46A1 | Gnosis Safe |
L1 Nested Safe Signer (Optimism) | 0x9BA6e03D8B90dE867373Db8cF1A58d2F7F006b3A | Gnosis Safe |
Proxy Admin Owner (L2) | 0x2304cb33d95999dc29f4cef1e35065e670a70050 | 2-of-2 Nested Gnosis Safe (signers below) |
L2 Nested Safe Signer (Coinbase) | 0xd94e416cf2c7167608b2515b7e4102b41efff94f | Gnosis Safe |
L2 Nested Safe Signer (Optimism) | 0x28EDB11394eb271212ED66c08f2b7893C04C5D65 | Gnosis Safe |
Challenger | 0x6f8c5ba3f59ea3e76300e3becdc231d656017824 | 1-of-2 Smart contract |
System config owner | 0x14536667Cd30e52C0b458BaACcB9faDA7046E056 | Gnosis Safe |
Guardian | 0x14536667Cd30e52C0b458BaACcB9faDA7046E056 | Gnosis Safe |
Base Testnet (Goerli)
Admin Role | Address | Type of Key |
---|---|---|
Batch Sender | 0x73b4168cc87f35cc239200a20eb841cded23493b | EOA managed by Coinbase Technologies |
Batch Inbox | 0x8453100000000000000000000000000000000000 | Smart Contract |
Output Proposer | 0x4f28beb40635093b72def43d0ad801cdd8e0e6fe | EOA managed by Coinbase Technologies |
Proxy Admin Owner (L1) | 0x444b8C3E4eA49cE15A93D96AfA83D421F6049524 | 2-of-2 Nested Gnosis Safe (signers below) |
L1 Nested Safe Signer 1 | 0x4C35Ca57616E0d5fD808574772f632D8dA4eadCa | Gnosis Safe |
L1 Nested Safe Signer 2 | 0x4574D0A407c9eF275128Df822CF13BF8aEF28BD8 | Gnosis Safe |
Proxy Admin Owner (L2) | 0x4c7C99555e8afac3571c7456448021239F5b73bA | 2-of-2 Nested Gnosis Safe (signers below) |
L2 Nested Safe Signer 1 | 0x2eD486761dcF287E7b79E526B0d3fC2349834a66 | Gnosis Safe |
L2 Nested Safe Signer 1 | 0xfC99F72E433982088346ACa05FA65B0dff09F19B | Gnosis Safe |
Challenger | 0xf30b40411c4d76228092E7eCdc1593c996b13D22 | 1-of-2 Smart contract |
System config owner | 0x4C35Ca57616E0d5fD808574772f632D8dA4eadCa | Gnosis Safe |
Guardian | 0x4C35Ca57616E0d5fD808574772f632D8dA4eadCa | Gnosis Safe |